Ibicuruzwa birambuye
Ibicuruzwa
Umubare w'icyitegererezo | Diameter (mm) | Umuvuduko ukabije (Mpa) | Kwiyungurura neza (um) | Ingano (mm) | Ingano yicyambu (mm) |
QL-3 | Φ4 | 13 | | Φ36x74 | M12X1 |
QL-3A | Φ4 | 13 | | Φ36x74 | M12X1 |
QL-6A | Φ7 | 15 | | Φ76x105 | M14x1 |
QL-16L | Φ8 | 1.6 | 0.01-20 | Φ72x131 | M16X1 |
QL-16M | Φ8 | 15 | 0.01-20 | Φ72x131 | M16X1 |
QL-201 | Φ4 | 15 | 0.01-20 | Φ66x100 | M12X1 |
QL-201H | Φ4 | 30 | 0.01-20 | Φ68x100 | M12X1 |
QL-202 | Φ10 | 30 | 0.01-20 | Φ72x110 | M18X1.5 |
Mbere: YYL Indege Hydraulic Muyunguruzi Ibikurikira: Gusimbuza Umuvuduko mwinshi PALL Akayunguruzo Inteko HM5000C20NAH